Trek
Trek Rail+ 5 Gen 5
- Rail+ delivers adventure with plenty of travel and power for getting after epic rides that take you peak to peak or chasing endless enduro laps
- The powerful Bosch Performance CX system goes full gas up steep climbs and keeps you cool for the descents
- You can tweak your geometry and suspension leverage rate for how you ride, and add in adjustable angle headset cups (sold separately) for even more adjustability
- Want even more boost? With the Bosch e-Bike Flow app, you can increase torque to 100Nm and peak power up to 750W.
- The massive 800Wh RIB 2.0 battery supports you for big miles and can be easily removed for travel or storage, and is compatible with PowerMore for even bigger rides
Bosch Performance Line CX motor: 100Nm upgrade ready
Bosch Performance Line CX sets the standard for eMTB performance with 85Nm of torque out of the box, but can be tuned all the way up to 100Nm and 750 watts of power using the Bosch eBike Flow app. The Bosch Smart system also has intelligent eMTB mode with Extended Boost that automatically adjusts the amount of assist based on the terrain. *O aplicativo eBike Flow não está disponível no Brasil.

New RIB 2.0
Removable Integrated Battery (RIB 2.0) makes it easy to remove your battery for more convenient charging or traveling, and you don't have to worry about dropping it thanks to a secondary safety catch.

Extend your ride
Wanna take your ride even farther? Pair a 250Wh PowerMore range extender with your bike to chase your most epic adventures.
Bosch Mini Remote
The compact, ergonomic Mini Remote lets you easily change assist level, activate Walk mode, or turn on optional lights, all without moving your hand off the handlebar. Plus, it's wireless and connects with your System Controller via Bluetooth

Mixed wheel size
You get a 29" front wheel for monster truckin' over stuff, with a smaller 27.5" wheel out back for getting rowdy.

Adjust the suss for full send
Adjust leverage rate with just a flip of a chip. Ride it in the Less progressive setting for a plusher feel perfect for rugged trails with square-edge bumps. Flip it to More progressive when you're hitting big features and don’t want to bottom-out, or when you want to run a coil shock.

| Frame | Alpha Platinum Aluminum, Removable Integrated Battery (RIB 2.0), tapered head tube, guided internal routing, Motor Armor, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, 34.9mm seat tube, ABP, UDH, Boost148, 12 mm thru axle, 160 mm travel |
| Fork | RockShox Psylo Gold RC, DebonAir spring, Isolator RC damper, tapered steerer, 44mm offset, Boost 110, 15mm Maxle Stealth, 160mm travel |
| Shock | RockShox Deluxe Select+ RT, 205mm x 65mm |
| Tire | Bontrager Gunnison Elite XR, Tubeless Ready, wire bead, 60 tpi, 27.5x2.40'' |
| Tire Part | Bontrager TLR sealant, 6oz |
| Hub Front | Bontrager sealed bearing, alloy axle, 6-bolt, Boost110, 15mm thru axle |
| Hub Rear | Bontrager alloy, sealed bearing, 6-bolt, Shimano Micro Spline freehub, Boost148, 12mm thru axle |
| Rim | Bontrager Line TLR 30, Tubeless Ready, 32-hole, Presta valve |
| Rim Strip | Bontrager TLR |
| Skewer Rear | Bontrager Switch thru axle, removable lever |
| Shifter | Shimano Deore M6100, 12 speed |
| Rear Derailleur | Shimano Deore M6100, long cage |
| Crank Arm | E*thirteen E*spec Plus, 160mm length |
| Cassette | Shimano Deore M6100, 10-51, 12 speed |
| Chain | Shimano Deore M6100, 12 speed |
| Brake | Shimano 4-piston hydraulic disc, MT4100 lever, MT420 caliper // Shimano 4-piston hydraulic disc, MT4100 lever, MT420 caliper |
| Brake Rotor | Shimano RT66, 6-bolt, 203mm |
| Pedal | VP-536 nylon platform |
| Saddle | Bontrager Verse P3, steel rails |
| Seatpost | TranzX JD-YSI34, 100mm travel, internal routing, 34.9mm |
| Handlebar | Bontrager alloy, 31.8mm, 15mm rise, 750mm width |
| Stem | Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 50mm length |
| Headset | Integrated cartridge bearing, 1-1/8'' top, 1.5'' bottom, angle adjust cup compatible |
| Grips | Bontrager XR Trail Comp, nylon lock-on |
| Fender | Trek custom fender |
| Battery | Bosch PowerTube 800Wh, smart system |
| Controller | Bosch System Controller BRC3100, smart system |
| Motor | Bosch Performance Line CX, 20 mph / 32 km/h max assist (25 km/h max assist in EU and APAC) |
| Charger | Bosch standard 2A, 110V, smart system |
Geometry Chart
| B B Drop | 1.2 |
| B B Height | 34.4 |
| Chainstay Length | 44.6 |
| Eff Seat Tube Angle | 77.9° |
| Eff Top Tube | 56.2 |
| Frame Reach | 43.5 |
| Frame Size Letter | S |
| Frame Size Number | 15.5" |
| Frame Stack | 59.8 |
| Head Angle | 65.0° |
| Head Tube Length | 10 |
| Offset | 4.3 |
| Position | High |
| Seat Tube | 38 |
| Seat Tube Angle | 75.3° |
| Standover | 76.7 |
| Trail | 11.9 |
| Wheelbase | 120.1 |
| Wheel Size | 27.5" |
Pickup currently unavailable at Gio's Smithville
Estimate shipping
Features