Onyx Racing Products
Onyx Vesper Rear Hub - 12 x 142mm Center-Lock Black 28H HG 11
| Flange Diameter, Left | 42 |
| Rear Axle | 12mm Thru x 142mm |
| Flange Diameter, Right | 50 |
| Cassette Body Type | Shimano HG |
| Center to Flange, Left | 33.9 |
| Center to Flange, Right | 19.47 |
| Color | Black |
| Bearing Type | Sealed Cartridge |
| Weight | 377 |
| Defined Color | Black |
| Spoke Interface | J-Bend |
| Hub Drilling | 28 |
| Hub/Brake Compatibility | Center-Lock Disc |
| Axle Size | 12 X 142Mm |
| Brake Compatability | Center-Lock |
Couldn't load pickup availability
Estimate shipping
Features

