Trek
Trek FX+ 7S
- You get a bike that's not only beautiful to look at, but a dream to ride thanks to the quiet, natural-feeling assist
- TQ's HPR50 motor is lightweight, compact, quiet, and gives you just the boost you crave on steep hills
- Its Alpha Platinum Aluminum frame keeps your cables and battery managed neatly inside
- Intuitive controls and a sleek, integrated display make toggling through modes and viewing ride data a breeze
- It comes ready to roll with built-in front and rear lights, a kickstand, and a rear MIK rack with side mounting options
Light and nimble
FX+ 7 weighs only 40 lbs. fully equipped, making it easy to maneuver on city streets, carry up stairs, lift onto bike racks, and more.

Compact, quiet, and mighty e-system
The TQ harmonic pin ring motor is super efficient with an amazing range-to-weight-to-speed ratio. It's ultra-compact, whisper-quiet, and offers an unbelievably natural-feeling assist up to 28 mph.

Optional Range Extender
An optional 160Wh Range Extender lets you explore up to 75 miles in Eco mode. Want to go even farther? The Trek Connect App lets you customize your assist for even more range.

Integrated phone mount
A Quad Lock mount on the stem lets you securely attach your phone to your bike and provides wireless phone charging while you ride.

Compatible with Trek Central app
Seamlessly connect FX+ 7 to the Trek Central app to enjoy turn-by-turn directions, a handy range calculator, and other e-bike customization options.

A better way to produce aluminum
Starting in 2024, we began removing high-emission aluminum from our manufacturing and replacing it with low-emission aluminum made with renewable energy. By October 2025, nearly every alloy bike we make - this one included - had made the switch, driving a major drop in our footprint.

| Frame | Alpha Platinum Aluminum, internal cable routing, dealer removable battery, rack & fender mounts, post mount disc, kickstand mount |
| Fork | FX+ 7, carbon legs, hidden fender mounts, flat mount disc, internal routing, 100x12 thru axle |
| Tire | Bontrager H2 Hard Case Lite, wire bead, 30 tpi, 700x40mm |
| Hub Front | Formula alloy, centerlock disc, 100x12mm thru-axle |
| Hub Rear | Bontrager alloy, sealed bearing, centerlock disc, Shimano 11-speed freehub, 142x12mm thru axle |
| Rim | Bontrager Paradigm, Tubeless Ready, 32-hole, 21mm width, Presta valve |
| Spokes | 14g stainless steel, black |
| Skewer Front | Bontrager Switch thru axle |
| Skewer Rear | Bontrager Switch thru axle |
| Shifter | Shimano U6000, 10 speed |
| Rear Derailleur | Shimano CUES U6000 GS |
| Crank | ProWheel Alloy, 46T narrow-wide chainring, 170mm arm length ISIS spline |
| Cassette | Shimano CUES LG400, LINKGLIDE, 11-48, 10 speed |
| Chain | Shimano LG500, 9/10/11 speed |
| Brake | Shimano hydraulic disc, RS600 lever, RS405 caliper // Shimano hydraulic disc, RS600 lever, RS405 caliper |
| Brake Rotor | Shimano SM-RT64, centerlock, 180mm // Shimano RT-EM600, centerlock, 160mm |
| Saddle | Bontrager Verse Comp, steel rails, 165mm width |
| Seatpost | Bontrager Comp, 6061 alloy, 31.6mm, 8mm offset, 400mm length |
| Handlebar | Bontrager Integrated handlebar/stem, 15mm virtual handlebar rise, 640mm width, 0 degree stem rise, 90mm stem (virtual) length |
| Grips | Bontrager Satellite Elite, alloy lock-on |
| Fender | Trek FX+ 7 Rear Fender |
| Cargo Rack | MIK-compatible alloy rear rack |
| Light | Spanninga GLOW XE for e-bike // Herrmans H-Black MR9-E |
| Kickstand | Adjustable length rear mount alloy kickstand |
| Battery | TQ 360Wh |
| Motor | TQ-HPR50, 50 Nm, 250 watt maximum continuous rated power, 300 watt peak power |
| Charger | TQ 4A charger |
Geometry Chart
| Chainstay Length | 44.7 |
| Eff Top Tube | 54.3 |
| Frame Reach | 38.5 |
| Frame Size Letter | S |
| Frame Size Number | 45 |
| Frame Stack | 56.8 |
| Head Angle | 71.0° |
| Head Tube Length | 14 |
| Offset | 5 |
| Seat Tube | 37.5 |
| Seat Tube Angle | 74.6° |
| Standover | 71.5 |
| Trail | 7.1 |
| Wheelbase | 105.9 |
| Wheel Size | 700c |
Pickup currently unavailable at Gio's Smithville
Estimate shipping
Features